Product Specification
capacitas | 188L |
Temperatus dolor | + 10°C ~-18°C |
Refrigerant | R134a/R600a (CFCfree) |
Voltage | DC12/24/36V&AC100-240V |
Input Power | 95W |
Net Pondus | 54Kg |
Product Size | W510*D560*H1661mm |
stipare Location | W570*D600*H1717mm |
Loading Qty | 50/20GPJ10/40HQ |
Product Specification
capacitas | 218L |
Temperatus dolor | + 10°C ~-18°C |
Refrigerant | R134a/R600a (CFCfree) |
Voltage | DC12/24/36V&AC100~240V |
Input Power | 105W |
Net Pondus | 65Kg |
Product Size | W560*D600*H1756mm |
stipare Location | W640*D640*H1840mm |
Loading Qty | 27/20GP,72/40HQ |
Product Specification
capacitas | MOL freezer+278L leo |
Temperatus dolor | + 10°C ~-18°C |
Refrigerant | R134a/R600a/R290 (CFGfree) |
Voltage | DC24/36V&AC100-240V |
Input Power | 120W |
Net Pondus | 92Kg |
Product Size | W825*D628*H1750mm |
stipare Location | W930*D725*H1820mm |
Loading Qty | 18/20GP,49/40HQ |
Product Specification
capacitas | 188L freezer+380L leo |
Temperatus dolor | + 10°C ~-18°C |
Refrigerant | R134a/R600a/R290 (CFCfree) |
Voltage | DC24/36V&AC100-240V |
Input Power | 130W |
Net Pondus | 120Kg |
Product Size | W910*D755*H1820mm |
stipare Location | W985*D855*H1922mm |
Loading Qty | 17/20GP,36/40HQ |