Product Specification
Faciens Capacitas Ice | 9pcs/10min |
Figura glacies | Globus cylindricus Ice |
Totalis glacies faciens | 12Kg/24hours |
Refrigerant | R134a/R600a |
Voltage | DC12/24/36V&AC100-240V |
Input Power | 70W |
Net Pondus | 9.2Kg |
Product Size | W242*D358*H328mm |
stipare Location | W288*D380*H376mm |
Loading Qty | 732/20GP,1764/40HQ |
Product Specification
Faciens Capacitas Ice | 24pcs/10min |
Figura glacies | Cubus glacies |
Totalis glacies faciens | 20Kg/24hours |
Refrigerant | R134a/R600a |
Voltage | DC12/24/36V&AC100-240V |
Input Power | 80W |
Net Pondus | 12Kg |
Product Size | W287*D375*H357mm |
stipare Location | W331*D422*H420mm |
Loading Qty | 479/20GPz1164/40HQ |
Product Specification
Faciens Capacitas Ice | 45pcs/10min |
Figura glacies | Cubus glacies |
Totalis glacies faciens | 55Kg/24hours |
Refrigerant | R134a/R600a |
Voltage | DC24/36V&AC100-240V |
Input Power | 120W |
Net Pondus | 28Kg |
Product Size | W448*D400*H793mm |
stipare Location | W500*D460*H850mm |
Loading Qty | 114/20GP.366/40HQ |