Product Specification
capacitas | 95L freezer+60L fridge |
Temperatus dolor | + 10°C -18°C |
Refrigerant | R134a/R600a (CFCfree) |
Voltage | DC12/24/36V&AC100-240V |
Input Power | 75W |
Net Pondus | 41 Kg |
Product Size | W830*D565*H875mm |
stipare Location | W885*D625*H950mm |
Loading Qty | 45/20GPJ18/40HQ |
Product Specification
capacitas | 105L freezer+70L fridge |
Temperatus dolor | + 10°C ~-18°C |
Refrigerant | R134a/R600a (CFCfree) |
Voltage | DC12/24/36V&AC100-240V |
Input Power | 80W |
Net Pondus | 43Kg |
Product Size | W882*D587*H905mm |
stipare Location | W952*D625*H975mm |
Loading Qty | 45/20GP,110/40HQ |
Product Specification
capacitas | 130 Lfreezer+125 L fridge |
Temperatus dolor | + 10°C ~-18°C |
Refrigerant | R134a/R600a (Green) |
Voltage | DC12/24/36V&AC100-240V |
Input Power | 95W |
Net Pondus | 49Kg |
Product Size | W1320*D600*H828mm |
stipare Location | W1380*D650*H898mm |
Loading Qty | 28/20GP,73/40HQ |
* Commode nobis contactum si opus est magnitudine altera dual-temperate DC freezer